Tickner's GP Box Van Trailer.
The GP Box Trailer range is a firm favourite with Go-Kart enthusiasts.

| Part | Price |
|---|---|
| GP755 Doors | £2625.00 |
| GP855 Doors | £2775.00 |
| GP955 Doors | £2925.00 |
| GP756 Doors | £3050.00 |
| GP856 Doors | £3200.00 |
| 13" Wheel Upgrade | 75.00 |
| Ramped Tailgate 5ft Tall | £350.00 |
| Ramped Tailgate 6ft Tall | £465.00 |
| Ramp Infill 5ft | £150.00 |
| Ramp Infill 6ft | £180.00 |
| Shaped Front No Door | £357.00 |
| Shaped Front with One DOor | £470.00 |
| Shaped Front with Two Doors | £585.00 |
| Side Access Door | £210.00 |
| Colour Options | £230.00 |
| Roof Bars x2 | £135.00 |
| Trailer | GP755 | GP855 | GP955 | GP756 | GP856 |
|---|---|---|---|---|---|
| Gross Weight | 750kg | 750kg | 750kg | 750kg | 750kg |
| Unladed Weight | 260kg | 290kg | 310kg | 275kg | 315kg |
| Internal Length | 2100mm | 2420mm | 2710mm | 2100mm | 2420mm |
| Internal Width | 1455mm | 1455mm | 1455mm | 1455mm | 1455mm |
| Internal Height | 1470mm | 1470mm | 1470mm | 1920mm | 1920mm |
| Overall Length | 3165mm | 3550mm | 3835mm | 3165mm | 3550mm |
| Overall Width | 1950mm | 1950mm | 1950mm | 1950mm | 1950mm |
| Overall Height | 1960mm | 1950mm | 1950mm | 2410mm | 2410mm |


